Placing & Name | Score | Prize |
---|---|---|
Best Gross: | £50 | |
2nd Best Gross: | £40 | |
Best Nett: | £50 | |
2nd Best Nett: | £40 | |
DIVISION 1 | ||
1st - | £30 | |
2nd- | £25 | |
3rd- | £20 | |
DIVISION 2 | ||
1st- | £30 | |
2nd- | £25 | |
3rd- | £20 | |
DIVISION 3 | ||
1st- | £30 | |
2nd- | £25 | |
3rd- | £20 | |
WILTON OPEN WINNER: |
Many thanks to all the teams that entered our Women's Open
Our Open in 2026 is taking place on Friday the 17thh July 2026
Contact 01642 452730, or secretary@wiltongolfclub.co.uk to book your tee time
£48 per team 4
Placing/Name(s) | Score |
---|---|
1st S Day, S Coten, N Bulman, P Miller - Hunley Hall | 105 |
2nd D Coombs, A Mazzetti, J Mannering, J Peacock - Saltburn | 98 |
3rd S Bassitt, C Burton, H North, J Groome - Ripon | 98 |
Placing & Name (s) | Score | Prize £ |
---|---|---|
1st - | ||
2nd - | ||
3rd - | ||
1st | £55.00 | |
£55.00 | ||
2nd | £45.00 | |
£45.00 | ||
3rd | £35.00 | |
£35.00 | ||
4th | £25.00 | |
£25.00 |